Jump to content

Gameday Discussion for 7/2/10


Cobb
 Share

Recommended Posts

 

 

Standings:


AL East W L PCT GB HOME AWAY EAST CENT WEST NL
NY Yankees 48 30 .615 - 26-12 22-18 18-10 10-7 9-6 11-7
Boston 47 32 .595 1.5 27-16 20-16 16-16 10-9 8-2 13-5
Tampa Bay 46 32 .590 2.0 20-19 26-13 19-10 9-5 11-6 7-11
Toronto 40 40 .500 9.0 21-19 19-21 12-12 11-9 10-8 7-11
Baltimore 24 54 .308 24.0 16-25 8-29 8-25 4-5 5-13 7-11

AL Central W L PCT GB HOME AWAY EAST CENT WEST NL
Minnesota 43 36 .544 - 25-15 18-21 7-11 19-10 9-5 8-10
Detroit 41 36 .532 1.0 25-11 16-25 5-2 14-16 11-11 11-7
Chi. White Sox 40 37 .519 2.0 20-19 20-18 7-11 13-17 5-6 15-3
Kansas City 34 45 .430 9.0 18-21 16-24 7-9 16-16 3-10 8-10
Cleveland 31 47 .397 11.5 16-20 15-27 9-11 14-17 3-6 5-13

AL West W L PCT GB HOME AWAY EAST CENT WEST NL
Texas 47 31 .603 - 28-12 19-19 6-11 13-9 14-7 14-4
LA Angels 45 36 .556 3.5 23-18 22-18 9-10 10-10 15-9 11-7
Oakland 39 41 .488 9.0 24-16 15-25 12-13 6-6 13-12 8-10
Seattle 33 45 .423 14.0 20-18 13-27 8-9 9-6 7-21 9-9

National League

NL East W L PCT GB HOME AWAY EAST CENT WEST AL[/b]
Atlanta 46 33 .582 - 28-9 18-24 11-12 15-6 11-9 9-6
NY Mets 44 35 .557 2.0 28-12 16-23 16-17 6-7 9-6 13-5
Philadelphia 41 36 .532 4.0 20-15 21-21 14-15 12-6 5-7 10-8
Florida 37 41 .474 8.5 21-23 16-18 16-14 9-7 5-12 7-8
Washington 35 45 .438 11.5 21-16 14-29 14-13 9-9 7-10 5-13

NL Central W L PCT GB HOME AWAY EAST CENT WEST AL
Cincinnati 45 35 .562 - 27-19 18-16 8-7 23-14 6-7 8-7
St. Louis 43 36 .544 1.5 25-14 18-22 10-5 17-14 7-11 9-6
Milwaukee 36 43 .456 8.5 17-22 19-21 4-12 14-18 9-7 9-6
Chi. Cubs 34 45 .430 10.5 19-21 15-24 5-10 14-23 7-2 8-10
Houston 32 48 .400 13.0 16-24 16-24 5-8 15-12 9-16 3-12
Pittsburgh 28 51 .354 16.5 17-19 11-32 3-9 17-19 6-10 2-13

NL West W L PCT GB HOME AWAY EAST CENT WEST AL
San Diego 46 33 .582 - 24-19 22-14 13-9 9-5 15-13 9-6
LA Dodgers 43 35 .551 2.5 24-15 19-20 4-9 14-10 21-5 4-11
Colorado 42 37 .532 4.0 24-14 18-23 11-8 5-9 17-14 9-6
San Francisco 40 38 .513 5.5 25-17 15-21 10-5 15-7 8-18 7-8
Arizona 31 48 .392 15.0 18-18 13-30 6-6 10-13 9-20 6-9

 

Today's Games:

Toronto at N.Y. Yankees (1:05 PM)

 

Cincinnati at Chi. Cubs (2:20 PM)

 

Seattle at Detroit (7:05 PM)

 

N.Y. Mets at Washington (7:05 PM)

 

Philadelphia at Pittsburgh (7:05 PM)

 

Oakland at Cleveland (7:05 PM)

 

Baltimore at Boston (7:10 PM)

 

Florida at Atlanta (7:35 PM)

 

Chi. White Sox at Texas (8:05 PM)

 

San Francisco at Colorado (8:10 PM)

 

Tampa Bay at Minnesota (8:10 PM)

 

Milwaukee at St. Louis (8:15 PM)

 

L.A. Dodgers at Arizona (9:40 PM)

 

Kansas City at L.A. Angels (10:05 PM)

 

Houston at San Diego (10:05 PM)

Link to comment
Share on other sites

Why can't no one beat the sucky Braves? I can't wait to play them ourselves and sweep them.

 

BTW - Cool stuff on the thread :D

We're just too good man. Maybe this is the start of SumtiNSpecial?!!?!

 

Don't worry you'll get a taste of our power soon enough. :lol:

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...