Jump to content

Week 9 AP and Coaches Polls - USC IS RANKED!


Lkr
 Share

Recommended Posts

Associated Press:

1 Oregon (44) 1480

2 Boise State (11) 1419

3 Auburn (3) 1376

4 TCU (2) 1354

5 Michigan State 1175

7 Missouri 1121

8 Utah 1098

9 Wisconsin 1022

10 Ohio State 931

11 Oklahoma 861

12 LSU 831

13 Stanford 830

14 Nebraska 760

15 Arizona 691

16 Florida State 606

17 South Carolina 476

18 Iowa 468

19 Arkansas 435

20 Oklahoma State 336

21 Virginia Tech 270

22 Miami (FL) 229

23 Mississippi State 221

24 USC 172

25 Baylor 56

Others Receiving Votes: Nevada(6-1) 32; Hawaii(6-2) 19; Michigan(5-2) 9; Syracuse(5-2) 8; West Virginia(5-2) 8; San Diego State(5-2) 7; East Carolina(5-2) 7; Oregon State(3-3) 5; Navy(5-2) 5; Northwestern(5-2) 4; Florida(4-3) 2; Maryland(5-2) 1; North Carolina State(5-2) 1; Northern Illinois(6-2) 1

 

Coaches Poll:

1. Oregon (50)

2. Boise State (5)

3. Auburn (3)

4. TCU (1)

5. Michigan State

6. Alabama

7. Utah

8. Missouri

9. Wisconsin

10. Ohio State

11. Oklahoma

12. Nebraska

13. LSU

14. Stanford

15. Florida State

16. Arizona

17. South Carolina

18. Arkansas

19. Iowa

20. Oklahoma State

21. Virginia Tech

22. Miami (Fla.)

23. Mississippi State

24. Baylor

25. Michigan

Link to comment
Share on other sites

Here are some computer polls-

Sagarin:

College Football 2010 through games of October 23 Saturday the BCS uses the ELO_CHESS from here

HOME ADVANTAGE= 2.95 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

1 Oregon A = 92.59 7 0 68.55( 59) 1 0 | 2 0 | 91.23 6 | 93.37 1

2 Missouri A = 92.39 7 0 72.45( 30) 1 0 | 2 0 | 94.38 1 | 90.04 5

3 TCU A = 91.35 8 0 68.39( 62) 0 0 | 2 0 | 90.40 7 | 91.60 3

4 Oklahoma A = 89.58 6 1 76.63( 12) 0 1 | 1 1 | 92.03 5 | 86.91 11

5 Boise State A = 88.97 6 0 67.48( 69) 0 0 | 1 0 | 87.35 11 | 90.07 4

6 Auburn A = 88.96 8 0 73.01( 24) 0 0 | 4 0 | 94.14 3 | 84.96 17

7 Ohio State A = 88.73 7 1 67.18( 72) 0 0 | 2 1 | 88.23 9 | 88.46 6

8 Stanford A = 88.63 6 1 72.46( 29) 0 1 | 1 1 | 88.18 10 | 88.29 7

9 Nebraska A = 87.42 6 1 70.94( 41) 0 0 | 1 0 | 86.81 14 | 87.26 10

10 Arizona A = 87.17 6 1 72.73( 27) 0 0 | 2 1 | 85.96 15 | 87.71 9

College Football 2010 through games of October 23 Saturday the BCS uses the ELO_CHESS from here

HOME ADVANTAGE= 2.95 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

11 Alabama A = 86.83 7 1 70.49( 46) 0 0 | 1 1 | 83.21 17 | 91.61 2

12 Florida State A = 86.80 6 1 67.75( 67) 0 1 | 1 1 | 86.92 12 | 85.89 14

13 Michigan State A = 86.74 8 0 67.90( 65) 0 0 | 2 0 | 94.16 2 | 81.87 25

14 Utah A = 86.46 7 0 61.76( 113) 0 0 | 0 0 | 86.83 13 | 85.31 16

15 LSU A = 86.05 7 1 72.79( 26) 0 1 | 1 1 | 88.48 8 | 83.34 19

16 Wisconsin A = 85.22 7 1 68.76( 54) 1 0 | 3 1 | 92.15 4 | 80.40 30

17 Iowa A = 85.01 5 2 70.89( 43) 0 1 | 0 2 | 84.31 16 | 84.95 18

18 Miami-Florida A = 84.48 5 2 74.64( 16) 0 1 | 0 2 | 82.33 21 | 86.31 12

19 California A = 83.77 4 3 76.84( 10) 0 1 | 1 3 | 80.19 31 | 88.17 8

20 Southern California A = 83.46 5 2 73.74( 19) 0 1 | 2 1 | 81.13 25 | 85.53 15

College Football 2010 through games of October 23 Saturday the BCS uses the ELO_CHESS from here

HOME ADVANTAGE= 2.95 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

21 Oregon State A = 82.88 3 3 82.89( 1) 1 2 | 2 2 | 82.66 18 | 82.30 22

22 Oklahoma State A = 82.71 6 1 68.44( 61) 0 1 | 0 1 | 82.55 20 | 82.08 23

23 South Carolina A = 82.51 5 2 73.06( 22) 0 1 | 1 1 | 79.37 32 | 85.91 13

24 Arkansas A = 82.11 5 2 72.15( 31) 0 1 | 0 2 | 81.07 26 | 82.42 21

25 Nevada A = 81.97 6 1 66.61( 77) 0 0 | 1 1 | 81.67 22 | 81.48 27

 

 

Harris Poll:

1 Oregon (91)

2 Boise State (14)

3 Auburn (6)

4 TCU (3)

5 Michigan State

6 Alabama

7 Utah

8 Missouri

9 Wisconsin

10 Ohio State

11 Oklahoma

12 LSU

13 Stanford

14 Nebraska

15 Arizona

16 Florida State

17 Iowa

18 Arkansas

19 South Carolina

20 Oklahoma State

21 Virginia Tech

22 Miami (FL)

23 Mississippi State

24 Nevada

25 Baylor

 

As always, AP poll doesn't mean anything ;)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...