Jump to content

Who do you think will make the playoffs?


SRT Spidey
 Share

Recommended Posts

now that were at midseason..theyre is a better view of who the elite teams in the NFL are this year..sortve (every team has atleast 2 losses) so predict how it will go the rest of the season

 

Standings

1. Baltimore Ravens ACN 6 2 0 .750 175 139 36 19 4-0 2-2 2-1 .667 6-2 .750 0-0 2W 4-1

2. New York Jets ACE 6 2 0 .750 182 130 52 19 2-2 4-0 3-0 1.000 4-1 .800 2-1 1W 4-1

3. Kansas City Chiefs ACW 5 3 0 .625 183 145 38 21 4-0 1-3 1-1 .500 4-3 .571 1-0 1L 2-3

4. Tennessee Titans ACS 5 3 0 .625 224 150 74 25 2-2 3-1 1-0 1.000 2-3 .400 3-0 1L 3-2

5. Pittsburgh Steelers ACN 6 2 0 .750 174 123 51 19 2-1 4-1 2-1 .667 4-1 .800 2-1 1W 3-2

6. New England Patriots ACE 6 2 0 .750 219 188 31 27 4-0 2-2 2-1 .667 5-2 .714 1-0 1L 4-1

7. Indianapolis Colts ACS 5 3 0 .625 217 168 49 25 3-0 2-3 1-2 .333 3-2 .600 2-1 1L 3-2

8. Oakland Raiders ACW 5 4 0 .556 235 188 47 24 4-1 1-3 3-0 1.000 3-2 .600 2-2 3W 4-1

9. Jacksonville Jaguars ACS 4 4 0 .500 165 226 -61 18 2-2 2-2 1-1 .500 3-3 .500 1-1 1W 3-2

10. Houston Texans ACS 4 4 0 .500 193 226 -33 22 2-3 2-1 1-1 .500 3-2 .600 1-2 2L 2-3

11. Miami Dolphins ACE 4 4 0 .500 143 175 -32 12 0-3 4-1 1-2 .333 2-4 .333 2-0 1L 2-3

12. San Diego Chargers ACW 4 5 0 .444 239 197 42 29 3-1 1-4 0-2 .000 3-3 .500 1-2 2W 2-3

13. Cleveland Browns ACN 3 5 0 .375 152 156 -4 17 2-2 1-3 1-2 .333 2-3 .400 1-2 2W 3-2

14. Cincinnati Bengals ACN 2 6 0 .250 167 190 -23 18 1-3 1-3 1-2 .333 1-4 .200 1-2 5L 0-5

15. Denver Broncos ACW 2 6 0 .250 154 223 -69 17 1-3 1-3 0-1 .000 1-5 .167 1-1 4L 1-4

16. Buffalo Bills ACE 0 8 0 .000 150 233 -83 18 0-4 0-4 0-3 .000 0-6 .000 0-2 8L 0-5

National Football Conference - 2010 Regular Season

NFC Team Div W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5

1. New York Giants NCE 6 2 0 .750 216 160 56 27 3-1 3-1 1-0 1.000 5-0 1.000 1-2 5W 5-0

2. Atlanta Falcons NCS 6 2 0 .750 196 154 42 21 4-0 2-2 2-0 1.000 4-1 .800 2-1 2W 4-1

3. Green Bay Packers NCN 6 3 0 .667 221 143 78 26 4-1 2-2 2-1 .667 4-2 .667 2-1 3W 3-2

4. St. Louis Rams NCW 4 4 0 .500 140 141 -1 14 4-1 0-3 1-1 .500 3-3 .500 1-1 1W 3-2

5. New Orleans Saints NCS 6 3 0 .667 201 151 50 22 3-2 3-1 3-1 .750 5-2 .714 1-1 2W 3-2

6. Philadelphia Eagles NCE 5 3 0 .625 198 181 17 22 2-2 3-1 0-1 .000 3-2 .600 2-1 1W 3-2

7. Tampa Bay Buccaneers NCS 5 3 0 .625 157 190 -33 18 2-2 3-1 1-2 .333 3-2 .600 2-1 1L 3-2

8. Chicago Bears NCN 5 3 0 .625 148 133 15 16 2-2 3-1 2-0 1.000 4-3 .571 1-0 1W 2-3

9. Washington Redskins NCE 4 4 0 .500 155 170 -15 16 2-2 2-2 2-0 1.000 4-2 .667 0-2 1L 3-2

10. Seattle Seahawks NCW 4 4 0 .500 130 181 -51 14 3-1 1-3 2-1 .667 3-2 .600 1-2 2L 2-3

11. Minnesota Vikings NCN 3 5 0 .375 156 168 -12 19 3-1 0-4 1-1 .500 3-2 .600 0-3 1W 2-3

12. Arizona Cardinals NCW 3 5 0 .375 157 225 -68 19 2-1 1-4 1-1 .500 2-4 .333 1-1 3L 1-4

13. Detroit Lions NCN 2 6 0 .250 203 188 15 24 2-2 0-4 0-3 .000 2-5 .286 0-1 1L 2-3

14. San Francisco 49ers NCW 2 6 0 .250 137 178 -41 16 2-2 0-4 0-1 .000 0-5 .000 2-1 1W 2-3

15. Carolina Panthers NCS 1 7 0 .125 88 184 -96 8 1-4 0-3 0-3 .000 1-6 .143 0-1 2L 1-4]

16. Dallas Cowboys NCE 1 7 0 .125 161 232 -71 19 0-4 1-3 0-2 .000 0-5 .000 1-2 5L 0-5

 

Playoffs:

ACE: Patriots 12-4

ACW: Chargers 10-6

ACN: Steelers 13-3

ACS: Colts 10-6

Wildcard: Jets 11-5, Titans 9-7

NCE: Giants 11-5

NCW: Seahawks 8-8

NCN: Packers 11-5

NCS: Saints: 11-5

Wildcard: Falcons 10-6, Eagles 9-7

 

yours?

Link to comment
Share on other sites

Guest The REAL STL10

NFC East: Giants

NFC North: Packers

NFC South: Saints

NFC West: Rams

Wild Card 1: Eagles

Wild Card 2: Falcons

 

AFC East: Pats

AFC North: Ravens

AFC South: Colts

AFC West: Chiefs

Wild Card 1: Steelers

Wild Card 2: Jets

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...