Brandon Neal’s 2021 NBA Mock Draft (updated July 29, 2021 at 9:21 AM ET)
All selections are currently based on a team’s needs, or the best players available. Potential trades, and swapped picks, are not taken into consideration.
# | Team | Player | # | Team | Player |
1 | Detroit Pistons | Cade Cunningham 6-8, 220 lbs. PG – Okla. State |
16 | Oklahoma City Thunder | Alperen Sengun 6-9, 240 lbs. PF – Turkey |
2 | Houston Rockets | Jalen Green 6-5, 180 lbs. SG – G League |
17 | New Orleans Pelicans | Trey Murphy 6-9, 205 lbs. SF – Virginia |
3 | Cleveland Cavaliers | Evan Mobley 7-0, 215 lbs. C – USC |
18 | Oklahoma City Thunder | Jared Butler 6-3, 195 lbs. PG – Baylor |
4 | Toronto Raptors | Jalen Suggs 6-4, 205 lbs. PG – Gonzaga |
19 | New York Knicks | Chris Duarte 6-6, 190 lbs. SG – Oregon |
5 | Orlando Magic | Scottie Barnes 6-8, 225 lbs. SF – Florida State |
20 | Atlanta Hawks | Cameron Thomas 6-3, 200 lbs. SG – LSU |
6 | Oklahoma City Thunder | James Bouknight 6-5, 190 lbs. SG – UConn |
21 | New York Knicks | Usman Garuba 6-8, 230 lbs. PF – Spain |
7 | Golden State Warriors | Jonathan Kuminga 6-7, 220 lbs. SF – G League |
22 | Los Angeles Lakers | Josh Christopher 6-4, 215 lbs. SG – Arizona State |
8 | Orlando Magic | Ziaire Williams 6-9, 190 lbs. SF – Stanford |
23 | Houston Rockets | Keon Johnson 6-5, 185 lbs. SG – Tennessee |
9 | Sacramento Kings | Moses Moody 6-6, 210 lbs. SG – Arkansas |
24 | Houston Rockets | Isaiah Jackson 6-10, 205 lbs. PF – Kentucky |
10 | Memphis Grizzlies | Franz Wagner 6-10, 220 lbs. PF – Michigan |
25 | Los Angeles Clippers | Day’Ron Sharpe 6-10, 265 lbs. C – UNC |
11 | Charlotte Hornets | Corey Kispert 6-7, 225 lbs. SF – Gonzaga |
26 | Denver Nuggets | Ayo Dosunmu 6-5, 195 lbs. PG – Illinois |
12 | San Antonio Spurs | Kai Jones 6-11, 220 lbs. C – Texas |
27 | Brooklyn Nets | Tre Mann 6-4, 180 lbs. PG – Florida |
13 | Indiana Pacers | Jalen Johnson 6-9, 210 lbs. SF – Duke |
28 | Philadelphia 76ers | Joshua Primo 6-5, 190 lbs. SG – Alabama |
14 | Golden State Warriors | Josh Giddey 6-8, 205 lbs. PG – Australia |
29 | Phoenix Suns | Bones Hyland 6-3, 170 lbs. PG – VCU |
15 | Washington Wizards | Davion Mitchell 6-1, 200 lbs. PG – Baylor |
30 | Utah Jazz |
Miles McBride 6-2, 195 lbs. PG – West Virginia |